| Pon | | 78 | 1,361 |
| Bee | | 11 | 124 |
| JeremyWord | | 31 | 596 |
| Tomb | | 36 | 334 |
| SnoWhite | | 16 | 160 |
| DropstylePro | | 28 | 262 |
| -polyx- |
Yesterday 07:08 PM
by BigT | 4 | 43 |
| SoulJah | | 12 | 106 |
| DETOUR | | 0 | 27 |
| Jello | | 52 | 810 |
| Eric Scholwinski | | 0 | 23 |
| DJ Uhm | | 67 | 938 |
| JeremyWord | | 24 | 509 |
| JeremyWord | | 43 | 549 |
| JeremyWord | | 5 | 64 |
| JeremyWord | | 26 | 516 |
| JeremyWord | | 2 | 35 |
| JayNicole | | 15 | 173 |
| Jello | | 20 | 248 |
| CC001 | | 1 | 13 |
| Leo_J | | 8 | 58 |
| boo williams | | 0 | 29 |
| Beats-n-Lyrics |
08-27-08 05:08 PM
by Paige | 42 | 380 |
| DETOUR | | 6 | 79 |
| JayNicole | | 8 | 82 |
| pickle | | 16 | 214 |