| JeremyWord | | 29 | 680 |
| Beats-n-Lyrics | | 17 | 211 |
| Mr. Awesomepants | | 2 | 118 |
| Tomb | | 26 | 369 |
| Chris Rodriguez | | 8 | 133 |
| Roos | | 8 | 98 |
| DjUnit | | 0 | 17 |
| SoulJah |
11-27-08 09:21 AM
by swann | 4 | 72 |
| Oates | | 88 | 1,464 |
| DETOUR | | 145 | 1,251 |
| blixaboy | | 16 | 217 |
| JeremyWord | | 38 | 792 |
| MsLuckie leo | | 19 | 271 |
| NightCulture | | 1 | 102 |
| JeremyWord | | 2 | 98 |
| Aleksus Sanchez | | 1 | 38 |
| Anti | | 16 | 305 |
| partyvibe | | 0 | 11 |
| DJMishap | | 3 | 96 |
| Ih8FishrPryce | | 0 | 30 |
| Ih8FishrPryce | | 2 | 58 |
| SoulJah | | 1 | 30 |
| typecastdj | | 7 | 96 |
| Jello | | 24 | 354 |
| dj3rdworld | | 0 | 6 |
| Bee | | 7 | 129 |
| SDF3 |
11-24-08 09:58 AM
by SDF3 | 0 | 23 |