| Leo | | 69 | 13,630 |
| Anomaly |
05-26-08 03:42 PM
by Ares | 132 | 10,256 |
| Leo | | 36 | 4,440 |
| Dionysos | | 0 | 3,526 |
| wiz |
Today 08:37 AM
by wiz | 0 | 5 |
| wiz |
Today 08:21 AM
by wiz | 0 | 1 |
| wiz |
Today 08:04 AM
by wiz | 0 | 1 |
| Keith P | | 10 | 57 |
| Chris Allen | | 18 | 167 |
| serenity1 | | 0 | 5 |
| Prompt Digital | | 0 | 6 |
| NeedleSharp | | 112 | 1,560 |
| ElementsOfNoise | | 0 | 12 |
| Binx | | 18 | 220 |
| MAD-MAX101 |
Yesterday 07:02 PM
by jammy | 9 | 100 |
| josh holiday | | 0 | 9 |
| AllenMD | | 9 | 94 |
| ROYAL HIGHNUSS | | 27 | 252 |
| juandingo | | 22 | 233 |
| mxmind | | 8 | 77 |
| Roos | | 6 | 63 |
| Left |
Yesterday 12:28 PM
by Left | 18 | 184 |
| Otis the Rigger | | 0 | 12 |
| juandingo | | 2 | 64 |
| serenity1 | | 1 | 11 |
| LarsLB | | 0 | 22 |
| 3345 Music | | 4 | 39 |
| elektroholic | | 0 | 17 |
| Binx |
07-22-08 07:31 PM
by Binx | 0 | 19 |