| Anomaly | | 145 | 17,315 |
| Deff Gordon | | 72 | 3,785 |
| Leo | | 41 | 6,632 |
| Leo |
06-06-09 04:21 PM
by jdoey | 72 | 19,757 |
| Dionysos | | 0 | 4,721 |
| thomas.summer | | 0 | 138 |
| Joseph V | | 0 | 64 |
| AltRealityDJ | | 6 | 169 |
| undergrowth |
03-28-09 04:02 PM
by Mar | 1 | 101 |
| Dj JayH | | 0 | 49 |
| Kiri |
03-28-09 08:55 AM
by Jello | 26 | 350 |
| undergrowth | | 0 | 41 |
| NeedleSharp | | 2 | 105 |
| Nick | | 7 | 548 |
| undergrowth |
03-27-09 08:43 AM
by Mar | 1 | 72 |
| PLUrkid | | 5 | 72 |
| placid | | 4 | 107 |
| DJ Titan | | 17 | 196 |
| Darren Afrika-ka-ka | | 3 | 147 |
| morphosisrec | | 0 | 62 |
| Erniepm | | 25 | 417 |
| HenryCE | | 0 | 45 |
| tellurian | | 0 | 67 |
| stragic | | 11 | 403 |
| Darren Afrika-ka-ka | | 4 | 160 |
| soje | | 1 | 48 |
| cyberina | | 11 | 133 |
| juandingo |
03-25-09 08:11 PM
by Stymi | 5 | 123 |
| jibon |
03-25-09 06:46 PM
by jibon | 0 | 22 |
| 2dj's1cup | | 4 | 89 |