| Anomaly | | 135 | 12,127 |
| Leo | | 69 | 15,471 |
| Leo | | 36 | 4,996 |
| Dionysos | | 0 | 3,857 |
| brkbeatboi | | 18 | 291 |
| twistedvinyl | | 0 | 226 |
| Eric Scholwinski | | 1 | 293 |
| djet38 | | 0 | 303 |
| juandingo | | 0 | 84 |
| Delfonic | | 1 | 69 |
| juandingo | | 7 | 104 |
| Aaron Sigmon | | 0 | 50 |
| claydoh | | 1 | 78 |
| Andrew_S | | 0 | 38 |
| Digitalbil | | 2 | 69 |
| sharper | | 10 | 1,791 |
| PlexiPR | | 0 | 58 |
| wiz |
02-21-08 11:25 AM
by wiz | 0 | 41 |
| juandingo | | 0 | 40 |
| juandingo | | 2 | 61 |
| molecule | | 5 | 66 |
| Grey |
02-21-08 10:12 AM
by JV | 2 | 267 |
| Roos |
02-21-08 10:01 AM
by Roos | 3 | 78 |
| la dj | | 15 | 439 |
| Ottica B. | | 0 | 76 |
| Prompt Digital | | 0 | 63 |
| Junkbeats | | 0 | 57 |
| Longhorn Jones | | 23 | 218 |
| la dj |
02-20-08 07:29 PM
by taY2 | 3 | 403 |