| Anomaly | | 135 | 12,157 |
| Leo | | 69 | 15,480 |
| Leo | | 36 | 4,997 |
| Dionysos | | 0 | 3,858 |
| CC001 |
11-07-08 09:26 AM
by CC001 | 1 | 56 |
| bluntedcircutz | | 0 | 38 |
| morehouserecord | | 1 | 35 |
| casualbill |
11-06-08 09:44 PM
by jammy | 1 | 41 |
| Otis the Rigger | | 26 | 270 |
| undergrowth | | 2 | 35 |
| juandingo | | 7 | 49 |
| Darren Afrika-ka-ka | | 15 | 157 |
| bathrobebrigade | | 11 | 129 |
| Tyler J | | 3 | 75 |
| bathrobebrigade | | 12 | 212 |
| nightrain music | | 0 | 27 |
| High Maintenance (4peace) | | 7 | 74 |
| Left | | 247 | 3,784 |
| Eric Scholwinski |
11-05-08 03:23 PM
by matt | 5 | 72 |
| juandingo | | 0 | 52 |
| DjWickid | | 9 | 280 |
| J. Fees | | 7 | 105 |
| Daryl |
11-05-08 03:28 AM
by Daryl | 0 | 67 |
| bathrobebrigade | | 0 | 37 |
| bathrobebrigade | | 10 | 123 |
| onethirtyrecord | | 0 | 39 |
| Passenja | | 35 | 498 |
| jthrash415 | | 24 | 207 |
| The Fugitive | | 24 | 270 |