| Anomaly | | 145 | 17,324 |
| Deff Gordon | | 72 | 3,787 |
| Leo | | 41 | 6,633 |
| Leo |
06-06-09 04:21 PM
by jdoey | 72 | 19,758 |
| Dionysos | | 0 | 4,722 |
| Deff Gordon | | 12 | 244 |
| rhparty | | 0 | 38 |
| deejay_drew | | 1 | 29 |
| Saleem | | 0 | 34 |
| bigKenny | | 9 | 184 |
| ill.76 | | 9 | 100 |
| juandingo |
11-13-09 03:18 AM
by homad | 23 | 486 |
| HenryCE | | 0 | 28 |
| louiedubbs | | 0 | 36 |
| Huntz |
11-12-09 07:29 PM
by Huntz | 0 | 33 |
| kmoon | | 13 | 272 |
| PlexiPR | | 0 | 43 |
| djredeye | | 7 | 104 |
| tellurian | | 1 | 44 |
| david austin | | 9 | 70 |
| DJAndrewParsons | | 0 | 21 |
| djredeye | | 21 | 222 |
| Fluffy~Kush | | 25 | 442 |
| InWhySeeN8tive | | 1 | 58 |
| -m- |
11-11-09 10:47 PM
by -m- | 15 | 116 |
| ~=LiQuId=~ | | 2 | 79 |
| molecule | | 4 | 65 |
| Funk Shui | | 0 | 2 |
| J. Fees | | 38 | 352 |
| e-brake |
11-11-09 06:48 PM
by derby | 5 | 72 |