| Anomaly | | 145 | 17,326 |
| Deff Gordon | | 72 | 3,792 |
| Leo | | 41 | 6,635 |
| Leo |
06-06-09 04:21 PM
by jdoey | 72 | 19,760 |
| Dionysos | | 0 | 4,722 |
| Sinner | | 1 | 123 |
| la dj | | 10 | 217 |
| Trek |
06-23-06 05:50 PM
by Trek | 2 | 130 |
| dAnicA_dNbgUrL | | 6 | 181 |
| thinman | | 9 | 216 |
| molecule | | 0 | 141 |
| The Real Rick Springfield | | 1 | 162 |
| trumpetofzion | | 1 | 100 |
| GLopez | | 2 | 157 |
| la dj |
06-23-06 10:37 AM
by la dj | 0 | 116 |
| JD-Funk | | 0 | 98 |
| Saleem | | 4 | 153 |
| kalamu | | 1 | 119 |
| E-Nice | | 1 | 113 |
| casualbill | | 0 | 114 |
| mal1ce | | 22 | 676 |
| R_TYPE | | 2 | 125 |
| Rufus Punk | | 2 | 125 |
| DJ STONEY | | 1 | 137 |
| The Real Rick Springfield | | 17 | 365 |
| J. Fees | | 10 | 203 |
| soundclash | | 2 | 138 |
| la dj |
06-21-06 01:54 PM
by la dj | 3 | 156 |
| la dj |
06-21-06 01:41 PM
by la dj | 12 | 248 |
| dj_YIGIT | | 0 | 134 |