| Anomaly | | 135 | 12,126 |
| Leo | | 69 | 15,471 |
| Leo | | 36 | 4,996 |
| Dionysos | | 0 | 3,857 |
| mal1ce |
04-19-05 11:58 AM
by patpx | 14 | 285 |
| Auspex | | 7 | 249 |
| TekfunK | | 0 | 75 |
| Muzik1o1 | | 0 | 80 |
| Gammah | | 1 | 109 |
| :Psyborg | | 11 | 289 |
| TekfunK | | 1 | 102 |
| ericb |
04-18-05 05:05 PM
by ericb | 1 | 134 |
|
ClubOnePromote
| | 0 | 81 |
| Bryan Jones | | 0 | 85 |
| DJ Cubano | | 0 | 109 |
| good_karma | | 19 | 428 |
| TekfunK | | 2 | 136 |
| Kiri |
04-18-05 10:03 AM
by Kiri | 0 | 88 |
| Osan |
04-18-05 02:37 AM
by Osan | 5 | 138 |
| AndrewParsons | | 5 | 132 |
| Holmes Davis |
04-17-05 01:28 PM
by Blake | 6 | 134 |
| djbonehead | | 17 | 283 |
| wes lee | | 17 | 459 |
| Sir RunRun Shaw | | 0 | 75 |
| Mundo | | 1 | 120 |
| Jason-X | | 23 | 437 |
| DJ Cubano | | 6 | 158 |
| Bean | | 3 | 154 |
|
raver-d
|
04-15-05 05:38 PM
by Left | 10 | 263 |