| Anomaly | | 135 | 12,127 |
| Leo | | 69 | 15,471 |
| Leo | | 36 | 4,996 |
| Dionysos | | 0 | 3,857 |
| Chuck Nasty | | 0 | 65 |
| Hugh Jass | | 0 | 126 |
| AllenMD | | 13 | 177 |
| Nick |
07-26-08 10:22 PM
by Nick | 2 | 76 |
| dichotomy | | 5 | 81 |
| Alienswede | | 2 | 91 |
| Psymbolic | | 0 | 52 |
| matias | | 5 | 85 |
| juandingo | | 25 | 467 |
| serenity1 | | 0 | 41 |
| homesart | | 0 | 51 |
| juandingo | | 13 | 184 |
| Kaliente | | 16 | 279 |
| J. Fees | | 1 | 72 |
| Eric Scholwinski | | 3 | 79 |
| PlexiPR | | 4 | 75 |
| serenity1 | | 4 | 49 |
| juandingo | | 1 | 52 |
| juandingo | | 3 | 94 |
| juandingo | | 0 | 52 |
| Oxygene | | 0 | 25 |
| juandingo | | 5 | 116 |
| Bee | | 11 | 263 |
| transplant | | 1 | 166 |
| juandingo |
07-25-08 11:42 AM
by FNKY1 | 4 | 81 |