| Anomaly | | 135 | 12,126 |
| Leo | | 69 | 15,471 |
| Leo | | 36 | 4,996 |
| Dionysos | | 0 | 3,857 |
| iconic | | 2 | 94 |
|
Iconoclast
| | 11 | 245 |
| JamesWarren | | 15 | 280 |
| bfp |
07-16-04 09:48 AM
by patpx | 19 | 354 |
| djdasho |
07-16-04 09:23 AM
by -m- | 4 | 116 |
| MysteryMeat | | 11 | 203 |
| Keith P | | 0 | 68 |
| JV | | 5 | 126 |
| ~=LiQuId=~ | | 0 | 114 |
| djStriknyne | | 0 | 70 |
| Keith P | | 0 | 98 |
| Xodiac | | 3 | 109 |
| Tyler J | | 0 | 129 |
| JED1PH0N1X | | 1 | 88 |
| DJCodeBlue | | 6 | 164 |
| Ender | | 4 | 106 |
| Adam D | | 6 | 183 |
|
tiamattds7
| | 23 | 408 |
| F.N.A. | | 2 | 87 |
| Anomaly |
07-14-04 01:55 PM
by B-Luv | 2 | 150 |
| Oscuro |
07-14-04 11:09 AM
by patpx | 141 | 1,775 |
| John Bradley | | 13 | 161 |
| Ash | | 29 | 535 |
|
DeeJaySwitch
| | 1 | 304 |
| J. Fees | | 0 | 65 |