| Anomaly | | 145 | 17,325 |
| Deff Gordon | | 72 | 3,790 |
| Leo | | 41 | 6,633 |
| Leo |
06-06-09 04:21 PM
by jdoey | 72 | 19,759 |
| Dionysos | | 0 | 4,722 |
| Huntz |
11-02-09 08:02 PM
by Huntz | 0 | 36 |
| -gaijin- | | 0 | 30 |
| matias pecile | | 22 | 277 |
| casualbill | | 1 | 54 |
| Tymeless | | 0 | 38 |
| PointBender | | 1 | 41 |
| J. Fees | | 85 | 1,171 |
| tellurian | | 1 | 54 |
| Soccer Mother | | 8 | 138 |
| ZipperCream | | 35 | 309 |
| -m- | | 23 | 353 |
| The House Rocka | | 2 | 79 |
| Huntz |
10-31-09 06:51 AM
by Huntz | 17 | 267 |
| DJAndrewParsons |
10-30-09 08:40 PM
by dBu | 3 | 53 |
| Grustle Simmons | | 0 | 48 |
| casualbill | | 6 | 78 |
| juandingo | | 0 | 40 |
| Gaylord Focker | | 13 | 134 |
| juandingo | | 0 | 36 |
| alvin | | 167 | 1,751 |
| deepness | | 0 | 41 |
| placid | | 5 | 74 |
| High Maintenance (4peace) | | 2 | 43 |
| -m- |
10-30-09 02:15 AM
by -m- | 0 | 36 |
| Grustle Simmons | | 55 | 740 |