| | MicahB | | 4 | 18 |
|  | Rude Girl | | 64 | 243 |
| | djetaine | | 0 | 1 |
| | snoopy | | 18 | 96 |
| | travis | | 3 | 12 |
| | Pits N' Tits | | 17 | 86 |
| | Jean-Luc Dickhard | | 12 | 59 |
| | SubFuSiON | | 12 | 104 |
| | SmoothHeavy | | 7 | 43 |
| | TheAmazon | | 16 | 80 |
| | Cicero | | 47 | 335 |
| | Roos | | 15 | 88 |
| | Robin T. Fine |
Today 09:41 AM
by Ash | 9,386 | 256,155 |
| | emphatic_apparatek |
Today 09:39 AM
by Ash | 109 | 1,287 |
| | DjKrispy | | 0 | 2 |
| | TragicallyUnhip | | 40 | 375 |
| | Damnsammit | | 52 | 320 |
| | ONE FM | | 64 | 576 |
| | juandingo | | 68 | 499 |
| | Red | | 48 | 471 |
| | SubFuSiON | | 10 | 64 |
| | Chode_OhSnap | | 3 | 36 |
|  | Roos | | 7 | 47 |
| | a.one |
Today 08:09 AM
by Roos | 73 | 724 |
|  | SmoothHeavy | | 0 | 16 |