| | xtramedium | | 22 | 116 |
| | Sir Meh | | 0 | 6 |
| | e-brake | | 12 | 72 |
| | MacGyver | | 24 | 234 |
| | The Real Rick Springfield | | 16 | 104 |
| | jtoosweet | | 130 | 880 |
| | Kiri |
10-09-08 01:37 PM
by Ms.H | 15 | 123 |
| | JamesWarren | | 24 | 145 |
| | matias | | 12 | 100 |
| | Giles |
10-09-08 01:04 PM
by Ms.H | 14 | 120 |
| | lightz | | 2 | 18 |
| | Oscuro | | 2 | 40 |
| | Pits N' Tits | | 16 | 132 |
| | Jindabyne | | 8 | 60 |
| | Liz | | 21 | 276 |
| | juandingo | | 9 | 93 |
| | Ms.H | | 53 | 528 |
| | Hugh Jass | | 1 | 29 |
| | juandingo | | 19 | 166 |
| | Sir Meh |
10-09-08 11:45 AM
by Mar | 17 | 134 |
| | MicahB | | 8 | 33 |
| | Erniepm | | 6 | 50 |
| | DJ Big Snax | | 9 | 94 |
| | zymote |
10-09-08 10:52 AM
by Giles | 10 | 66 |
| | J. Fees |
10-09-08 10:50 AM
by matt | 48 | 322 |