| | juandingo | | 7 | 80 |
| | Dionysos | | 14 | 130 |
| | Eric Scholwinski | | 4 | 28 |
| | Erin Lee | | 169 | 2,417 |
| | Porkchop Avenger | | 0 | 20 |
| | joel | | 1 | 44 |
| | Roos | | 15 | 106 |
| | ONE FM | | 6 | 79 |
| | john vella | | 4 | 70 |
| | CrazyBitch | | 19 | 135 |
| | Deff Gordon | | 89 | 1,253 |
| | snoopy2 | | 3 | 29 |
| | johnny861 | | 9 | 69 |
| | DJ Uhm | | 24 | 317 |
| | tricky | | 15 | 161 |
| | jthrash415 |
11-25-08 10:41 AM
by sleye | 12 | 102 |
| | Diddly Pop | | 4 | 35 |
| | Guido | | 4 | 58 |
|  | PJSOLDIER | | 5 | 97 |
| | Guido |
11-25-08 09:45 AM
by Roos | 1 | 29 |
| | Man Nub | | 0 | 38 |
| | joel | | 1 | 43 |
| | joel |
11-25-08 01:00 AM
by joel | 0 | 25 |
| | Jason-X |
11-24-08 11:52 PM
by Leo | 8 | 111 |
| | Keith P | | 7 | 85 |