| | Hey Bubu | | 7 | 122 |
| | Sinner | | 0 | 30 |
| | Hey Bubu | | 11 | 101 |
| | elNastioBananaHando | | 57 | 564 |
| | elNastioBananaHando | | 2 | 48 |
| | TheSunAlsoRises | | 30 | 289 |
| | Gaylord Focker |
10-28-09 11:10 AM
by -m- | 87 | 810 |
| | J Who | | 20 | 131 |
| | Gaylord Focker | | 10 | 100 |
| | Funkenstein | | 9 | 86 |
| | Gaylord Focker |
10-28-09 02:04 AM
by tabby | 5 | 57 |
| | Sinner |
10-28-09 12:40 AM
by PETA | 5 | 105 |
| | A-Dub | | 85 | 688 |
| | Gaylord Focker | | 2 | 53 |
| | Audio Orgasm | | 6 | 95 |
| | Alexis Gold | | 0 | 33 |
| | Crazy Kelsey | | 7 | 113 |
| | Gaylord Focker | | 8 | 49 |
| | Sinner | | 17 | 112 |
| | DREX |
10-27-09 05:09 PM
by rynie | 10 | 78 |
| | BrandonQ | | 14 | 116 |
| | MacIX | | 13 | 212 |
| | johnny861 | | 1 | 37 |
| | Sinner |
10-27-09 03:23 PM
by J Who | 7 | 55 |
| | johnny861 | | 2 | 21 |