| | xtramedium | | 13 | 143 |
| | Longhorn Jones | | 8 | 35 |
| | Rohan | | 14 | 95 |
| | Pits N' Tits | | 19 | 178 |
| | PeterS |
11-10-08 02:58 PM
by -m- | 40 | 354 |
| | djetaine | | 35 | 243 |
| | elNastioBananaHando | | 1 | 28 |
| | BigBallinColin | | 65 | 408 |
| | Robin T. Fine | | 17 | 144 |
| | elNastioBananaHando |
11-10-08 02:30 PM
by Daryl | 27 | 201 |
| | Darren Afrika-ka-ka | | 0 | 18 |
| | SmoothHeavy | | 25 | 191 |
| | NoKegger4U | | 3 | 15 |
| | Deff Gordon | | 18 | 163 |
| | Damnsammit | | 8 | 72 |
| | ONE FM | | 6 | 91 |
| | Roos | | 5 | 71 |
| | Osan |
11-10-08 12:54 PM
by Osan | 6 | 57 |
| | juandingo |
11-10-08 12:52 PM
by Luxe | 3 | 44 |
| | hepkatmama | | 5 | 116 |
| | ONE FM | | 8 | 132 |
| | Sir Meh | | 17 | 161 |
| | Oates | | 19 | 125 |
|  | Oates | | 396 | 9,776 |
| | HomoQueer | | 7 | 239 |